<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Power Blog &#187; Office Appliances</title>
	<atom:link href="http://www.savingpower.com/category/business/office-appliances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingpower.com</link>
	<description>Save Power, Save Money, and Stay Green!</description>
	<lastBuildDate>Mon, 14 Feb 2011 22:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Star Commercial Dishwashers Save Money and Water</title>
		<link>http://www.savingpower.com/energy-star-commercial-dishwashers-save-money-and-water/</link>
		<comments>http://www.savingpower.com/energy-star-commercial-dishwashers-save-money-and-water/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:19:42 +0000</pubDate>
		<dc:creator>Maryruth Belsey Priebe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Important Info]]></category>
		<category><![CDATA[Office Appliances]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.savingpower.com/dev/?p=65</guid>
		<description><![CDATA[
An ENERGY STAR commercial dishwasher will save your food service department 25 percent in energy and 25 in water costs every year. On average, that saves companies $850 and $200 for electricity and water respectively per unit.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.savingpower.com/wp-content/themes/vigilance/images/post_images/dishwasher.jpg" /><br />
An ENERGY STAR commercial dishwasher will save your food service department 25 percent in energy and 25 in water costs every year. On average, that saves companies <a href="http://www.energystar.gov/index.cfm?c=comm_dishwashers.pr_comm_dishwashers" target="_blank">$850 and $200 for electricity and water respectively per unit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingpower.com/energy-star-commercial-dishwashers-save-money-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Energy Star Copiers For Your Business and Save BIG</title>
		<link>http://www.savingpower.com/buy-energy-star-copiers-for-your-business-and-save-big/</link>
		<comments>http://www.savingpower.com/buy-energy-star-copiers-for-your-business-and-save-big/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:14:07 +0000</pubDate>
		<dc:creator>Maryruth Belsey Priebe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Important Info]]></category>
		<category><![CDATA[Office Appliances]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.savingpower.com/dev/?p=63</guid>
		<description><![CDATA[
ENERGY STAR copiers are 25 percent more efficient than standard models and could save American businesses $3 billion in energy costs over the next five years. That’s similar to taking 4 million cars off the road.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.savingpower.com/wp-content/themes/vigilance/images/post_images/copier.jpg" /><br />
ENERGY STAR copiers are 25 percent more efficient than standard models and could save American businesses <a href="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=CX" target="_blank">$3 billion in energy costs over the next five years</a>. That’s similar to taking 4 million cars off the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingpower.com/buy-energy-star-copiers-for-your-business-and-save-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Energy Star Computers</title>
		<link>http://www.savingpower.com/buy-energy-star-computers/</link>
		<comments>http://www.savingpower.com/buy-energy-star-computers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:00:08 +0000</pubDate>
		<dc:creator>Maryruth Belsey Priebe</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Office Appliances]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.savingpower.com/dev/?p=14</guid>
		<description><![CDATA[Choose ENERGY STAR for your entire computer system (monitor, computer, printer, and fax) to save $115 in energy costs over the lifetime of your equipment.
]]></description>
			<content:encoded><![CDATA[<p>Choose ENERGY STAR for your entire computer system (monitor, computer, printer, and fax) to <a href="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=MO">save $115 in energy costs over the lifetime of your equipment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingpower.com/buy-energy-star-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

